促销中
Dongfeng E Pai 007 New energy Electric Vehicle 5 Seats New Car Pure Electric Hatchback Sports Car
原价为:$15,500.00。$15,000.00当前价格为:$15,000.00。
Model | eπ007 2024 530Air version |
eπ007 2024 530Pro version |
eπ007 2024 620Pro version |
eπ007 2024 540 four-wheel drive Pro version | eπ007 2024 540 four-wheel drive Max version |
Manufacturer | Dongfeng Passenger Car | Dongfeng Passenger Car | Dongfeng Passenger Car | Dongfeng Passenger Car | Dongfeng Passenger Car |
Vehicle Class | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | pure electric | pure electric | pure electric | pure electric | pure electric |
Electric Range (km) CLTC | 530 | 530 | 620 | 540 | 540 |
L*W*H(mm) | 4880*1895*1468 | 4880*1895*1468 | 4880*1895*1468 | 4880*1895*1468 | 4880*1895*1468 |
Wheelbase(mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Top Speed (km/h) | 165 | 165 | 165 | 165 | 165 |
Number of Drive Motors | single motor | single motor | single motor | Dual motor | Dual motor |
Motor Layout | Rear | Rear | Rear | Front + rear | Front + rear |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Maximum Motor Power (kW) | 160 | 160 | 200 | 400 | 400 |
Total Motor Power (Ps) | 218 | 218 | 272 | 544 | 544 |
Maximum Motor Torque (N/m) | 310 | 310 | 320 | 640 | 640 |
Battery energy(kWh) | 56.83 | 56.83 | 70.26 | 70.26 | 70.26 |
评价
目前还没有评价